

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Euroleague | 38 | 13 | 6 | 6 | 13 |
| ABA League | 29 | 15 | 0 | 10 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Euroleague | ABA League |
| Points per game | 88.1 | 90.9 |
| 2FGP% | 55.2% | 60.6% |
| 3FGP% | 34.9% | 37.8% |
| FT% | 81.4% | 78.9% |
| Off rebounds | 8.5 | 9.0 |
| Def rebounds | 22.3 | 24.5 |
| Total rebounds | 30.8 | 33.5 |
| Assists per game | 18.9 | 21.2 |
| Turnovers per game | 10.1 | 12.6 |
| Steals per game | 5.6 | 7.0 |
| Blocks per game | 2.7 | 2.1 |
| Points per game of opponent | 88.0 | 78.1 |
| Opponent 2FGP% | 53.1% | 51.7% |
| Opponent 3FGP% | 37.8% | 33.3% |
BC Dubai Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
BC Dubai Statistics 2025-2026 - ABA League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




